<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tungsten Filament Group</title>
	<atom:link href="http://tungstenfilamentgroup.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tungstenfilamentgroup.com/blog</link>
	<description>Bryn Schurman&#039;s Blog</description>
	<lastBuildDate>Thu, 22 Oct 2009 23:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Classy part 2 by TheForgotton</title>
		<link>http://tungstenfilamentgroup.com/blog/?p=422&#038;cpage=1#comment-153</link>
		<dc:creator>TheForgotton</dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://theforgotton.ecistik.com/blog/?p=338#comment-153</guid>
		<description>Hi Hans, I ordered it from a site called PosterFrameDepot.com. I had to create a custom size for it. I think it ended up costing about as much as the lithograph did after shipping charges, but I think it looks great.

http://www.posterframedepot.com/customprod2.php</description>
		<content:encoded><![CDATA[<p>Hi Hans, I ordered it from a site called PosterFrameDepot.com. I had to create a custom size for it. I think it ended up costing about as much as the lithograph did after shipping charges, but I think it looks great.</p>
<p><a href="http://www.posterframedepot.com/customprod2.php" rel="nofollow">http://www.posterframedepot.com/customprod2.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classy part 2 by TheForgotton</title>
		<link>http://tungstenfilamentgroup.com/blog/?p=421&#038;cpage=1#comment-147</link>
		<dc:creator>TheForgotton</dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://theforgotton.ecistik.com/blog/?p=338#comment-147</guid>
		<description>Hi Hans, I ordered it from a site called PosterFrameDepot.com. I had to create a custom size for it. I think it ended up costing about as much as the lithograph did after shipping charges, but I think it looks great.

http://www.posterframedepot.com/customprod2.php</description>
		<content:encoded><![CDATA[<p>Hi Hans, I ordered it from a site called PosterFrameDepot.com. I had to create a custom size for it. I think it ended up costing about as much as the lithograph did after shipping charges, but I think it looks great.</p>
<p><a href="http://www.posterframedepot.com/customprod2.php" rel="nofollow">http://www.posterframedepot.com/customprod2.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classy part 2 by Hans</title>
		<link>http://tungstenfilamentgroup.com/blog/?p=422&#038;cpage=1#comment-152</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://theforgotton.ecistik.com/blog/?p=338#comment-152</guid>
		<description>Hi, i stumbled upon this blog post while googleing &quot;porcupine lithograph&quot;. I saw Porcupine Tree last weekend and bought one, but cant find a 14&quot; frame, been looking everywhere!

Did you make them yourself? Was it difficult? Tell me how! :D

/hans from Sweden</description>
		<content:encoded><![CDATA[<p>Hi, i stumbled upon this blog post while googleing &#8220;porcupine lithograph&#8221;. I saw Porcupine Tree last weekend and bought one, but cant find a 14&#8243; frame, been looking everywhere!</p>
<p>Did you make them yourself? Was it difficult? Tell me how! <img src='http://tungstenfilamentgroup.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>/hans from Sweden</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classy part 2 by Hans</title>
		<link>http://tungstenfilamentgroup.com/blog/?p=421&#038;cpage=1#comment-146</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://theforgotton.ecistik.com/blog/?p=338#comment-146</guid>
		<description>Hi, i stumbled upon this blog post while googleing &quot;porcupine lithograph&quot;. I saw Porcupine Tree last weekend and bought one, but cant find a 14&quot; frame, been looking everywhere!

Did you make them yourself? Was it difficult? Tell me how! :D

/hans from Sweden</description>
		<content:encoded><![CDATA[<p>Hi, i stumbled upon this blog post while googleing &#8220;porcupine lithograph&#8221;. I saw Porcupine Tree last weekend and bought one, but cant find a 14&#8243; frame, been looking everywhere!</p>
<p>Did you make them yourself? Was it difficult? Tell me how! <img src='http://tungstenfilamentgroup.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>/hans from Sweden</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caustic Reverie late September update by TheForgotton</title>
		<link>http://tungstenfilamentgroup.com/blog/?p=423&#038;cpage=1#comment-150</link>
		<dc:creator>TheForgotton</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://theforgotton.ecistik.com/blog/?p=342#comment-150</guid>
		<description>Adobe Audition 3.0 has a surround encoder that I was able to put out a multichannel .WMA file with as well as discrete .WAV files. I&#039;d like to see about converting to or encoding in Dolby or DTS in the near future.</description>
		<content:encoded><![CDATA[<p>Adobe Audition 3.0 has a surround encoder that I was able to put out a multichannel .WMA file with as well as discrete .WAV files. I&#8217;d like to see about converting to or encoding in Dolby or DTS in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caustic Reverie late September update by ?ß</title>
		<link>http://tungstenfilamentgroup.com/blog/?p=423&#038;cpage=1#comment-155</link>
		<dc:creator>?ß</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://theforgotton.ecistik.com/blog/?p=342#comment-155</guid>
		<description>What setup are you using to do your 5.1 mixes?</description>
		<content:encoded><![CDATA[<p>What setup are you using to do your 5.1 mixes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caustic Reverie late September update by ?ß</title>
		<link>http://tungstenfilamentgroup.com/blog/?p=423&#038;cpage=1#comment-149</link>
		<dc:creator>?ß</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://theforgotton.ecistik.com/blog/?p=342#comment-149</guid>
		<description>What setup are you using to do your 5.1 mixes?</description>
		<content:encoded><![CDATA[<p>What setup are you using to do your 5.1 mixes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Band drums by PB</title>
		<link>http://tungstenfilamentgroup.com/blog/?p=355&#038;cpage=1#comment-115</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://theforgotton.ecistik.com/blog/?p=300#comment-115</guid>
		<description>Yes, PD is the perfect environment for that project. Either that or Processing with the MIDI Bus library. Both of those solutions are simple. You&#039;ll still need a hardware unit to send the signals, right? It might be overkill but consider Arduino.</description>
		<content:encoded><![CDATA[<p>Yes, PD is the perfect environment for that project. Either that or Processing with the MIDI Bus library. Both of those solutions are simple. You&#8217;ll still need a hardware unit to send the signals, right? It might be overkill but consider Arduino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Band drums by PB</title>
		<link>http://tungstenfilamentgroup.com/blog/?p=355&#038;cpage=1#comment-114</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://theforgotton.ecistik.com/blog/?p=300#comment-114</guid>
		<description>Yes, PD is the perfect environment for that project. Either that or Processing with the MIDI Bus library. Both of those solutions are simple. You&#039;ll still need a hardware unit to send the signals, right? It might be overkill but consider Arduino.</description>
		<content:encoded><![CDATA[<p>Yes, PD is the perfect environment for that project. Either that or Processing with the MIDI Bus library. Both of those solutions are simple. You&#8217;ll still need a hardware unit to send the signals, right? It might be overkill but consider Arduino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eleventh Hour playlist for 3-15-09 by TheForgotton</title>
		<link>http://tungstenfilamentgroup.com/blog/?p=238&#038;cpage=1#comment-81</link>
		<dc:creator>TheForgotton</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://theforgotton.ecistik.com/blog/?p=238#comment-81</guid>
		<description>I&#039;ve been asked before and I think that Clear Channel has a problem with licensing the music for podcasts. When I checked with my boss, he said that the only way would be to upload our breaks and let the listeners track down the songs on their own. I try to post the last.fm links to everything and some of them are streamable on demand.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been asked before and I think that Clear Channel has a problem with licensing the music for podcasts. When I checked with my boss, he said that the only way would be to upload our breaks and let the listeners track down the songs on their own. I try to post the last.fm links to everything and some of them are streamable on demand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

